| Product Category | Typical Warranty Period | Additional Information |
| Air Conditioners | 5 – 10 years | some manufacturers restrict to original owners |
| Appliances | 1 – 10 years | different time periods for replacement parts and labour |
| Baby Gear | 1 year | |
| Barbecues | 5 – 10 years | |
| Bathtubs (Acrylic) | 20 – 25 years | residential use |
| Carbon Monoxide Detectors | 10 years | |
| Computers / Notebooks | 1 year | |
| Doors | Frame: Lifetime Slab: 5 years Glass 5 years | |
| Faucets | 10 years to lifetime | |
| Furniture | 1 – 5 years | different time periods for frame, mechanism and fabrics |
| Hot tubs | Shell structure: 10 years Parts and Labour: 2 years | |
| Lawn Mowers | 2 – 3 years | |
| LED Light bulbs | 2 – 5 years | |
| Mobile Phones | 1 year | |
| Monitors | 1 – 4 years | |
| Outdoor lights | 1 – 3 years | |
| Pellet Stoves | 3 years | |
| Power Tools | 5 years | |
| Roof Shingles | Shingles: 25 years Wind: 15 years | shingles only and time periods depend on geographies; labour and installation is separate |
| Sheds | 10 years | |
| Smart Thermostats | 1 year | |
| Solar Panels | 5 – 30 years | |
| Toilets | 5 – 10 years | |
| Televisions | 1 year | |
| Video Doorbells | 1 year | |
| Windows | 2 years to lifetime | varies based on manufacturers; excludes installation |
Have a question? Missing a product category? Please contact us for more information (admin@speakbanana.com)